Results from the Crystal Open Meet 2008
For those of you that dont have a password to the members area, this is a taster of the type of information we can recall, straight from the PB database.
Well done to all our swimmers, there were some fantastic results and a load of PB's, you did yourselves proud.
A big thank you to the helpers and coaches on poolside, we couldn't do it without you.
| Name | Stroke | M | Time | Date | Position |
|---|---|---|---|---|---|
| Abi Gregory | Free | 100 | 1:12.34 | 2008-03-02 | 5 |
| Alexandra Davis | Back | 200 | 3:15.59 | 2008-03-02 | 8 |
| Alexandra Davis | Breast | 200 | 3:46.43 | 2008-02-17 | 11 |
| Alexandra Davis | Free | 200 | 2:53.36 | 2008-02-16 | 10 |
| Andrew Watkins | Free | 200 | 2:55.01 | 2008-03-02 | 9 |
| Andrew Watkins | Free | 400 | 6:03.21 | 2008-03-01 | 7 |
| Andrew Watkins | IM | 200 | 3:25.06 | 2008-02-16 | 7 |
| Arjun Moudgil | Breast | 200 | 4:26.52 | 2008-02-17 | 10 |
| Emma Evans | Back | 100 | 1:33.28 | 2008-02-16 | 8 |
| Emma Evans | Back | 200 | 3:13.58 | 2008-03-02 | 7 |
| Hannah Groome | Free | 100 | 1:08.94 | 2008-03-02 | 8 |
| Hannah Groome | Free | 200 | 2:31.49 | 2008-02-16 | 11 |
| Holly Barnett | Back | 200 | 2:58.54 | 2008-03-02 | 2 MDQT |
| Holly Barnett | Breast | 200 | 3:35.47 | 2008-02-17 | 5 |
| Holly Barnett | Free | 200 | 2:36.34 | 2008-02-16 | 2 MDQT |
| Jamie Beebee | Back | 100 | 1:16.61 | 2008-02-17 | 5 |
| Jamie Beebee | Back | 200 | 2:37.92 | 2008-03-01 | 1 |
| Jamie Beebee | Breast | 100 | 1:25.21 | 2008-02-16 | 3 |
| Jamie Beebee | Breast | 200 | 3:01.88 | 2008-02-17 | 2 |
| Jamie Beebee | Fly | 100 | 1:12.02 | 2008-03-02 | 2 |
| Jamie Beebee | Fly | 200 | 2:42.00 | 2008-02-17 | 1 |
| Jamie Beebee | Free | 100 | 1:02.85 | 2008-03-01 | 2 MDQT |
| Jamie Beebee | Free | 200 | 2:20.44 | 2008-03-02 | 3 |
| Jamie Beebee | Free | 400 | 4:50.42 | 2008-03-01 | 1 |
| Jamie Beebee | Free | 800 | 10:00.88 | 2008-02-16 | 1 |
| Jamie Beebee | Free | 1500 | 18:48.56 | 2008-02-17 | 1 MDQT |
| Jamie Beebee | IM | 200 | 2:37.79 | 2008-02-16 | 1 |
| Jamie Beebee | IM | 400 | 5:35.39 | 2008-03-02 | 2 |
| Kate Parry | Back | 100 | 1:23.91 | 2008-02-16 | 9 |
| Kate Parry | Free | 200 | 2:40.37 | 2008-02-16 | 10 |
| Kiran Bhatia | Back | 100 | 1:18.05 | 2008-02-17 | 3 |
| Kiran Bhatia | Back | 200 | 2:49.08 | 2008-03-01 | 3 |
| Kiran Bhatia | Breast | 100 | 1:37.04 | 2008-02-16 | 5 |
| Kiran Bhatia | Breast | 200 | 3:23.72 | 2008-02-17 | 4 |
| Kiran Bhatia | Free | 100 | 1:13.63 | 2008-03-01 | 8 |
| Kiran Bhatia | Free | 200 | 2:35.01 | 2008-03-02 | 7 |
| Kiran Bhatia | Free | 400 | 5:33.59 | 2008-03-01 | 6 |
| Kiran Bhatia | Free | 800 | 11:11.29 | 2008-02-16 | 3 |
| Kiran Bhatia | Free | 1500 | 21:04.00 | 2008-02-17 | 3 |
| Kiran Bhatia | IM | 200 | 2:59.76 | 2008-02-16 | 8 |
| Luke Wood | Back | 200 | 3:20.74 | 2008-03-01 | 7 |
| Luke Wood | Free | 200 | 3:09.50 | 2008-03-02 | 13 |
| Macauley Carline | Back | 200 | 3:03.90 | 2008-03-01 | 5 |
| Macauley Carline | Free | 200 | 2:50.29 | 2008-03-02 | 10 |
| Macauley Carline | Free | 800 | 12:27.29 | 2008-02-16 | 7 |
| Madeleine Wong | Breast | 200 | 4:13.88 | 2008-02-17 | 23 |
| Matthew Rose | Free | 100 | 1:03.75 | 2008-03-01 | 2 MDQT |
| Matthew Rose | Free | 200 | 2:22.40 | 2008-03-02 | 2 MDQT |
| Matthew Rose | Free | 400 | 4:58.40 | 2008-03-01 | 2 MDQT |
| Michelle Tozer | Free | 100 | 1:17.58 | 2008-03-02 | 13 |
| Michelle Tozer | IM | 200 | 3:15.45 | 2008-03-01 | 11 |
| Olivia Simmonds | Back | 200 | 2:55.12 | 2008-03-02 | 1 MDQT |
| Olivia Simmonds | Breast | 200 | 3:26.38 | 2008-02-17 | 2 |
| Olivia Simmonds | Fly | 200 | 3:14.20 | 2008-03-02 | 1 MDQT |
| Olivia Simmonds | Free | 200 | 2:33.40 | 2008-02-16 | 1 MDQT |
| Olivia Simmonds | Free | 400 | 5:24.80 | 2008-03-01 | 1 MDQT |
| Olivia Simmonds | IM | 200 | 2:57.22 | 2008-03-01 | 1 |
| Rakshanda Sadavarte | IM | 200 | 3:33.89 | 2008-03-01 | 13 |
| Ravi Bhatia | Breast | 200 | 3:36.84 | 2008-02-17 | 3 |
| Ravi Bhatia | Free | 400 | 6:15.59 | 2008-03-01 | 8 |
| Ravi Bhatia | IM | 200 | 3:19.54 | 2008-02-16 | 3 |
| Robert Wenlock | Back | 100 | 1:10.43 | 2008-02-17 | 5 |
| Robert Wenlock | Back | 200 | 2:36.58 | 2008-03-01 | 6 |
| Robert Wenlock | Free | 100 | 1:01.35 | 2008-03-01 | 5 |
| Robert Wenlock | Free | 200 | 2:17.53 | 2008-03-02 | 5 |
| Robert Wenlock | Free | 400 | 4:56.35 | 2008-03-01 | 7 |
| Robert Wenlock | Free | 800 | 10:15.05 | 2008-02-16 | 4 |
| Robert Wenlock | Free | 1500 | 19:35.74 | 2008-02-17 | 4 |
| Robert Wenlock | IM | 200 | 2:38.52 | 2008-02-16 | 5 |
| Thomas Evans | Fly | 100 | 1:17.28 | 2008-03-02 | 5 |
Awesome effort!!
