Results from the Shrewsbury Easter open 2008
We didn't take many swimmers to Shrewsbury, but those that went performed brilliantly, well done to you all.
| Name | Stroke | M | Time | Date | Position |
|---|---|---|---|---|---|
| Alexandra Davis | Back | 200 | 3:10.51 | 2008-04-05 | 3 |
| Alexandra Davis | Free | 50 | 35.97 | 2008-04-05 | 1 |
| Alexandra Davis | Free | 200 | 2:50.16 | 2008-04-05 | 1 |
| Hannah Groome | Free | 50 | 31.29 | 2008-04-05 | 2 |
| Hannah Groome | Free | 100 | 1:09.20 | 2008-04-05 | 3 |
| Hannah Groome | Free | 200 | 2:32.37 | 2008-04-05 | 3 |
| Hayden Beebee | Free | 200 | 3:10.71 | 2008-04-05 | 5 |
| Jamie Beebee | Fly | 100 | 1:11.28 | 2008-04-05 | 1 |
| Jamie Beebee | Free | 200 | 2:17.36 | 2008-04-05 | 2 MDQT |
| Matthew Rose | Free | 50 | 28.72 | 2008-04-05 | 2 |
| Matthew Rose | Free | 100 | 1:02.89 | 2008-04-05 | 1 MDQT |
| Matthew Rose | Free | 200 | 2:18.20 | 2008-04-05 | 4 |
| Matthew Rose | IM | 200 | 2:37.85 | 2008-04-05 | 1 |
| Thomas Mcleod | Back | 200 | 3:13.87 | 2008-04-05 | 4 |
| Thomas Mcleod | Breast | 200 | 3:31.80 | 2008-04-05 | 2 |
| Thomas Mcleod | Free | 50 | 38.34 | 2008-04-05 | 5 |
| Thomas Mcleod | IM | 200 | 3:29.68 | 2008-04-05 | 5 |
Awesome effort!!
